Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #1 Launch Party (20 Lacs GTD) | 550 | 20,00,000 |
03:00 pm | 03:00 pm IOPC #2 (12 Lacs GTD) | 1,650 | 12,00,000 |
04:00 pm | 04:00 pm IOPC -30 Lacs GTD - D'Lite Day 1A | 660 | |
04:30 pm | 04:30 pm IOPC #3 (7.5 Lacs GTD) | 880 | 7,50,000 |
07:00 pm | 07:00 pm IOPC - 2 Crore GTD - Blaze Day 1A | 8,800 | |
07:30 pm | 07:30 pm IOPC #4 Turbo (12 Lacs GTD) | 2,750 | 12,00,000 |
08:00 pm | 08:00 pm IOPC #5 Thursday Prime (45 Lacs GTD) | 5,500 | 45,00,000 |
09:00 pm | 09:00 pm IOPC #6 Thursday High (40 Lacs GTD -6 Max) | 22,000 | 40,00,000 |
09:00 pm | 09:00 pm IOPC -30 Lacs GTD - D'Lite Day 1B | 660 | |
09:30 pm | 09:30 pm IOPC #7 Thursday Spotlight (22 Lacs GTD) | 3,300 | 22,00,000 |
11:00 pm | 11:00 pm IOPC #8 All Rounder Deepstack (11 Lacs GTD) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #9 R+A (6 Lacs GTD) |
660 | 6,00,000 |
03:00 pm | 03:00 pm IOPC #10 (10 Lacs GTD) |
1,650 | 10,00,000 |
04:00 pm | 04:00 pm IOPC -30 Lacs GTD - D'Lite Day 1C |
660 | |
04:30 pm | 04:30 pm IOPC #11 (6 Lacs GTD) |
880 | 6,00,000 |
07:00 pm | 07:00 pm IOPC - 2 Crore GTD - Blaze Day 1B |
8,800 | |
07:30 pm | 07:30 pm IOPC #12 Deepstack (10 Lacs GTD) |
2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #13 Friday Prime (60 Lacs GTD) |
11,000 | 60,00,000 |
09:00 pm | 09:00 pm IOPC -30 Lacs GTD - D'Lite Day 1D |
660 | |
09:00 pm | 09:00 pm IOPC #14 Super High Roller (1.25 Crore GTD -6 Max) |
1,05,000 | 1,25,00,000 |
09:30 pm | 09:30 pm IOPC #15- Friday Spotlight - Triple Chance (22 Lacs GTD) |
990 | 22,00,000 |
11:00 pm | 11:00 pm IOPC #16 All Rounder Deepstack (11 Lacs GTD) |
1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | IOPC #17 (6 Lacs GTD) | 660 | 6,00,000 |
03:00 pm | IOPC #18 (10 Lacs GTD) | 2,200 | 10,00,000 |
04:00 pm | IOPC - 2 Crore GTD - Blaze Day 1C | 8,800 | |
04:00 pm | IOPC -30 Lacs GTD - D'Lite Day 1E | 660 | |
04:30 pm | IOPC #19 Triple Chance (6 Lacs GTD) | 770 | 6,00,000 |
07:30 pm | IOPC #20 Monster Stack (10 Lacs GTD) | 2,750 | 10,00,000 |
08:00 pm | IOPC #21 Saturday Prime (35 Lacs GTD) | 5,500 | 35,00,000 |
09:00 pm | IOPC - 2 Crore GTD - Blaze Day 1D | 8,800 | |
09:00 pm | IOPC -30 Lacs GTD - D'Lite Day 1F | 660 | |
09:30 pm | IOPC #22 Saturday Spotlight (18 Lacs GTD) | 3,300 | 18,00,000 |
11:00 pm | IOPC #23 (10 Lacs GTD) | 1,650 | 10,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
12:00 pm | 12:00 pm IOPC #24 (5 Lacs GTD) | 660 | 5,00,000 |
02:00 pm | 02:00 pm IOPC #25 (10 Lacs GTD) | 2,200 | 10,00,000 |
03:00 pm | 03:00 pm IOPC - 2 Crore GTD - Blaze Day 1E | 8,800 | |
03:00 pm | 03:00 pm IOPC -30 Lacs GTD - D'Lite Day 1G | 660 | |
04:30 pm | 04:30 pm IOPC #26 Triple Chance (10 Lacs GTD) | 1,100 | 10,00,000 |
06:00 pm | 06:00 pm IOPC - 2 Crore GTD - Blaze Day 1F (Turbo) | 8,800 | |
06:00 pm | 06:00 pm IOPC -30 Lacs GTD - D'Lite Day 1H (Turbo) | 660 | |
07:30 pm | 07:30 pm IOPC #27 (12 Lacs GTD) | 2,750 | 12,00,000 |
08:00 pm | 08:00 pm IOPC #28 Sunday Prime (65 Lacs GTD) | 11,000 | 65,00,000 |
09:00 pm | 09:00 pm IOPC #29 Sunday High (65 Lacs GTD -6 Max) | 44,000 | 65,00,000 |
09:30 pm | 09:30 pm IOPC #30 Sunday Spotlight (25 Lacs GTD) | 3,850 | 25,00,000 |
10:00 pm | 10:00 pm IOPC #31 - 2 Crore GTD - Blaze Day 2 | 8,800 | 2,00,00,000 |
10:00 pm | 10:00 pm IOPC #32 - 30 Lacs GTD - D'Lite Day 2 | 660 | 30,00,000 |
11:00 pm | 11:00 pm IOPC #33 (10 Lacs GTD) | 1,100 | 10,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #34 Triple Chance (7.5 Lacs GTD) | 660 | 7,50,000 |
03:00 pm | 03:00 pm IOPC #35 (8 Lacs GTD) | 1,650 | 8,00,000 |
04:30 pm | 04:30 pm IOPC #36 (5 Lacs GTD) | 880 | 5,00,000 |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1A | 1,100 | |
07:30 pm | 07:30 pm IOPC #37 (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #38 Monday Prime (40 Lacs GTD) | 5,500 | 40,00,000 |
09:00 pm | 09:00 pm IOPC - 1 Crore GTD Fortune Day 1B | 1,100 | |
09:30 pm | 09:30 pm IOPC #39 Monday Spotlight (18 Lacs GTD) | 2,750 | 18,00,000 |
11:00 pm | 11:00 pm IOPC #40 All Rounder - Monster Stack (11 Lacs GTD) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #41 Triple Chance (7 Lacs GTD) | 660 | 7,00,000 |
03:00 pm | 03:00 pm IOPC #42 PKO (10 Lacs GTD) | 1,650 | 10,00,000 |
04:30 pm | 04:30 pm IOPC #43 (5 Lacs GTD) | 880 | 5,00,000 |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1C | 1,100 | |
07:30 pm | 07:30 pm IOPC #44 (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,500 | 40,00,000 |
09:00 pm | 09:00 pm IOPC #46 Tuesday High (40 Lacs GTD -6 Max) | 11,000 | 40,00,000 |
09:00 pm | 09:00 pm IOPC - 1 Crore GTD Fortune Day 1D | 1,100 | |
09:30 pm | 09:30 pm IOPC #47 Tuesday Spotlight (20 Lacs GTD) | 2,750 | 20,00,000 |
11:00 pm | 11:00 pm IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #49 R+A (4 Lacs GTD) | 550 | 4,00,000 |
03:00 pm | 03:00 pm IOPC #50 (7 Lacs GTD) | 2,200 | 7,00,000 |
04:30 pm | 04:30 pm IOPC #51 (6 Lacs GTD) | 1,100 | 6,00,000 |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1E | 1,100 | |
07:30 pm | 07:30 pm IOPC #52 (11 Lacs GTD) | 2,200 | 11,00,000 |
08:00 pm | 08:00 pm IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,500 | 50,00,000 |
09:00 pm | 09:00 pm IOPC #54 Wednesday High (40 Lacs GTD -6 Max) | 16,500 | 40,00,000 |
09:00 pm | 09:00 pm IOPC - 1 Crore GTD Fortune Day 1F | 1,100 | |
09:30 pm | 09:30 pm IOPC #55 Wednesday Spotlight (20 Lacs GTD) | 2,750 | 20,00,000 |
11:00 pm | 11:00 pm IOPC #56 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #57 PKO (7 Lacs GTD) | 770 | 7,00,000 |
03:00 pm | 03:00 pm IOPC #58 (7 Lacs GTD) | 1,650 | 7,00,000 |
04:30 pm | 04:30 pm IOPC #59 (5 Lacs GTD) | 770 | 5,00,000 |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1G | 1,100 | |
07:30 pm | 07:30 pm IOPC #60 Monster Stack (11 Lacs GTD) | 2,750 | 11,00,000 |
08:00 pm | 08:00 pm IOPC #61 Thursday Prime (45 Lacs GTD) | 5,500 | 45,00,000 |
09:00 pm | 09:00 pm IOPC #62 Mega High Roller (1.5 Crore GTD -6 Max) | 2,10,000 | 1,50,00,000 |
09:00 pm | 09:00 pm IOPC - 1 Crore GTD Fortune Day 1H | 1,100 | |
09:30 pm | 09:30 pm IOPC #63 Thursday Spotlight (22 Lacs GTD) | 3,300 | 22,00,000 |
11:00 pm | 11:00 pm IOPC #64 All Rounder Monster Stack (11 Lacs GTD) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #65 (4.5 Lacs GTD) | 660 | 4,50,000 |
03:00 pm | 03:00 pm IOPC #66 Monster Stack (8 Lacs GTD) | 1,650 | 8,00,000 |
04:30 pm | 04:30 pm IOPC #67 (4.50 Lacs GTD) | 880 | 4,50,000 |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1I | 1,100 | |
07:00 pm | 07:00 pm IOPC - 2.50 Crore GTD - Beast Day 1A (6 Max) | 27,500 | |
07:30 pm | 07:30 pm IOPC #68 (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #69 Friday Prime (65 Lacs GTD) | 11,000 | 65,00,000 |
09:00 pm | 09:00 pm IOPC - 1 Crore GTD Fortune Day 1J | 1,100 | |
09:30 pm | 09:30 pm IOPC #70 Friday Spotlight - Triple Chance (22 Lacs GTD) | 990 | 22,00,000 |
11:00 pm | 11:00 pm IOPC #71 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #72 (5 Lacs GTD) | 550 | 5,00,000 |
03:00 pm | 03:00 pm IOPC #73 PKO (9 Lacs GTD) | 2,200 | 9,00,000 |
04:30 pm | 04:30 pm IOPC #74 (3.50 Lacs GTD) | 770 | 3,50,000 |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1K | 1,100 | |
07:00 pm | 07:00 pm IOPC - 2.50 Crore GTD - Beast Day 1B (6 Max) | 27,500 | |
07:30 pm | 07:30 pm IOPC #75 Triple Chance (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #76 Saturday Prime (35 Lacs GTD) | 5,500 | 35,00,000 |
09:00 pm | 09:00 pm IOPC - 1 Crore GTD Fortune Day 1L | 1,100 | |
09:30 pm | 09:30 pm IOPC #77 Saturday Spotlight (15 Lacs GTD) | 3,300 | 15,00,000 |
11:00 pm | 11:00 pm IOPC #78 (7.5 Lacs GTD) | 1,100 | 7,50,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC - 2.50 Crore GTD - Beast Day 1C (6 Max) | 27,500 | |
02:00 pm | 02:00 pm IOPC #79 DST (9 Lacs GTD) | 2,200 | 9,00,000 |
03:00 pm | 03:00 pm IOPC - 1 Crore GTD Fortune Day 1M | 1,100 | |
03:30 pm | 03:30 pm IOPC #80 Monster Stack (9 Lacs GTD) | 880 | 9,00,000 |
05:00 pm | 05:00 pm IOPC - 2.50 Crore GTD - Beast Day 1D (6 Max) | 27,500 | |
06:00 pm | 06:00 pm IOPC - 1 Crore GTD Fortune Day 1N | 1,100 | |
08:00 pm | 08:00 pm IOPC #81 IOPC Millionaire (1 Crore GTD - 6 Max) | 11,000 | 1,00,00,000 |
09:00 pm | 09:00 pm IOPC #82 Sunday High (60 Lacs GTD -6 Max) | 44,000 | 60,00,000 |
09:30 pm | 09:30 pm IOPC #83 Sunday Spotlight (30 Lacs GTD) | 3,850 | 30,00,000 |
10:00 pm | 10:00 pm IOPC #84 - 1 Crore GTD Fortune Day 2 | 1,100 | 1,00,00,000 |
10:30 pm | 10:30 pm IOPC #85 - 2.50 Crore GTD - Beast Day 2 (6 Max) | 27,500 | 2,50,00,000 |
11:00 pm | 11:00 pm IOPC #86 PKO (12 Lacs GTD) | 1,100 | 12,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #87 R+A (3.50 Lacs GTD) | 550 | 3,50,000 |
03:00 pm | 03:00 pm IOPC #88 (7 Lacs GTD) | 2,200 | 7,00,000 |
04:30 pm | 04:30 pm IOPC #89 (4.50 Lacs GTD) | 880 | 4,50,000 |
07:00 pm | 07:00 pm IOPC - 5 Crore GTD - The Crown Day 1A | 11,000 | |
07:30 pm | 07:30 pm IOPC #90 PKO (8.5 Lacs GTD) | 2,200 | 8,50,000 |
08:00 pm | 08:00 pm IOPC #91 Monday Prime (35 Lacs GTD) | 5,500 | 35,00,000 |
09:00 pm | 09:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1A | 660 | |
09:30 pm | 09:30 pm IOPC #92 Monday Spotlight (18 Lacs GTD) | 2,750 | 18,00,000 |
11:00 pm | 11:00 pm IOPC #93 All Rounder (11 Lacs GTD- 6 Max) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #94 Triple Chance (5 Lacs GTD) | 550 | 5,00,000 |
03:00 pm | 03:00 pm IOPC #95 (7 Lacs GTD) | 2,200 | 7,00,000 |
04:30 pm | 04:30 pm IOPC #96 (5 Lacs GTD) | 880 | 5,00,000 |
07:00 pm | 07:00 pm IOPC - 5 Crore GTD - The Crown Day 1B | 11,000 | |
07:30 pm | 07:30 pm IOPC #97 Triple Chance (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #98 Tuesday Prime (45 Lacs GTD) | 5,500 | 45,00,000 |
09:00 pm | 09:00 pm IOPC #99 Tuesday High (35 Lacs GTD -6 Max) | 11,000 | 35,00,000 |
09:00 pm | 09:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1B | 660 | |
09:30 pm | 09:30 pm IOPC #100 Tuesday Spotlight (18 Lacs GTD) | 2,750 | 18,00,000 |
11:00 pm | 11:00 pm IOPC #101 All Rounder (11 Lacs GTD- Boost) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #102 (5 Lacs GTD) | 880 | 5,00,000 |
03:00 pm | 03:00 pm IOPC #103 PKO (7 Lacs GTD) | 1,650 | 7,00,000 |
04:30 pm | 04:30 pm IOPC #104 (5 Lacs GTD) 6 MAX | 880 | 5,00,000 |
07:00 pm | 07:00 pm IOPC - 5 Crore GTD- The Crown Day 1C | 11,000 | |
07:30 pm | 07:30 pm IOPC #105 (11 Lacs GTD) | 2,200 | 11,00,000 |
08:00 pm | 08:00 pm IOPC #106 Wednesday Prime (50 Lacs GTD) | 5,500 | 50,00,000 |
09:00 pm | 09:00 pm IOPC #107 Wednesday High (40 Lacs GTD -6 Max) | 16,500 | 40,00,000 |
09:00 pm | 09:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1C | 660 | |
09:30 pm | 09:30 pm IOPC #108 Wednesday Spotlight (20 Lacs GTD) | 2,750 | 20,00,000 |
11:00 pm | 11:00 pm IOPC #109 All Rounder (11 Lacs GTD- PKO) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #110 (4.50 Lacs GTD) | 660 | 4,50,000 |
03:00 pm | 03:00 pm IOPC #111 (5.50 Lacs GTD) | 1,100 | 5,50,000 |
04:30 pm | 04:30 pm IOPC #112 (4.50 Lacs GTD) | 880 | 4,50,000 |
07:00 pm | 07:00 pm IOPC - 5 Crore GTD - The Crown Day 1D | 11,000 | |
07:30 pm | 07:30 pm IOPC #113 Triple Chance (12 Lacs GTD) | 2,750 | 12,00,000 |
08:00 pm | 08:00 pm IOPC #114 Thursday Prime (45 Lacs GTD) | 5,500 | 45,00,000 |
09:00 pm | 09:00 pm IOPC #115 High Roller (1 Crore GTD -6 Max) | 55,000 | 1,00,00,000 |
09:00 pm | 09:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1D | 660 | |
09:30 pm | 09:30 pm IOPC #116 Thursday Spotlight (22 Lacs GTD) | 3,300 | 22,00,000 |
11:00 pm | 11:00 pm IOPC #117 All Rounder (11 Lacs GTD) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #118 (4 Lacs GTD) | 550 | 4,00,000 |
03:00 pm | 03:00 pm IOPC #119 (7 Lacs GTD) | 1,650 | 7,00,000 |
04:30 pm | 04:30 pm IOPC #120 (4.5 Lacs GTD) | 880 | 4,50,000 |
07:00 pm | 07:00 pm IOPC - 5 Crore GTD - The Crown Day 1E | 11,000 | |
07:30 pm | 07:30 pm IOPC #121 (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #122 Friday Prime (60 Lacs GTD) | 11,000 | 60,00,000 |
09:00 pm | 09:00 pm IOPC #123 Friday High (40 Lacs GTD -6 Max) | 27,500 | 40,00,000 |
09:00 pm | 09:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1E | 660 | |
09:30 pm | 09:30 pm IOPC #124 Friday Spotlight - Triple Chance (20 Lacs GTD) | 990 | 20,00,000 |
11:00 pm | 11:00 pm IOPC #125 All Rounder (11 Lacs GTD) | 1,650 | 11,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
01:00 pm | 01:00 pm IOPC #126 (4 Lacs GTD) | 550 | 4,00,000 |
03:00 pm | 03:00 pm IOPC #127 (6 Lacs GTD) | 2,200 | 6,00,000 |
04:00 pm | 04:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1F | 660 | |
04:30 pm | 04:30 pm IOPC #128 (3.50 Lacs GTD) | 770 | 3,50,000 |
07:00 pm | 07:00 pm IOPC - 5 Crore GTD - The Crown Day 1F | 11,000 | |
07:30 pm | 07:30 pm IOPC #129 (10 Lacs GTD) | 2,200 | 10,00,000 |
08:00 pm | 08:00 pm IOPC #130 Saturday Prime (35 Lacs GTD) | 5,500 | 35,00,000 |
09:00 pm | 09:00 pm IOPC #131 PLO High Roller (40 Lacs GTD -6 Max) | 22,000 | 40,00,000 |
09:00 pm | 09:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1G | 660 | |
09:30 pm | 09:30 pm IOPC #132 Saturday Spotlight (15 Lacs GTD) | 2,750 | 15,00,000 |
11:00 pm | 11:00 pm IOPC #133 PKO (8 Lacs GTD) | 1,100 | 8,00,000 |
Time |
Tournament |
Buy IN |
GTD |
---|---|---|---|
12:00 pm | 12:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1H | 660 | |
01:00 pm | 01:00 pm IOPC - 5 Crore GTD - The Crown Day 1G | 11,000 | |
02:00 pm | 02:00 pm IOPC #134 (10 Lacs GTD) | 2,200 | 10,00,000 |
03:30 pm | 03:30 pm IOPC #135 Monster Stack (9 Lacs GTD) | 990 | 9,00,000 |
04:00 pm | 04:00 pm IOPC - 5 Crore GTD - The Crown Day 1H | 11,000 | |
05:00 pm | 05:00 pm IOPC - 35 Lacs GTD - Value Mine Day 1I | 660 | |
08:00 pm | 08:00 pm IOPC #136 Sunday Prime (80 Lacs GTD) | 11,000 | 80,00,000 |
09:00 pm | 09:00 pm IOPC #137 All Rounder SNG (6 Lacs GTD) | 50,000 | 6,00,000 |
09:00 pm | 09:00 pm IOPC #138 Sunday High (55 Lacs GTD -6 Max) | 44,000 | 55,00,000 |
09:30 pm | 09:30 pm IOPC #139 Value Millionaire (50 Lacs GTD) | 2,750 | 50,00,000 |
10:00 pm | 10:00 pm IOPC #140 - 35 Lacs GTD - Value Mine Day 2 | 660 | 35,00,000 |
10:00 pm | 10:00 pm IOPC #141 - 5 Crore GTD - The Crown Day 2 | 11,000 | 5,00,00,000 |
11:00 pm | 11:00 pm IOPC #142 (18 Lacs GTD) | 2,200 | 18,00,000 |